1. FULL MARATHON OPEN CATEGORY
| Full Marathon | Open | |
|---|---|---|
| Position | Men’s (US$) | Women’s (US$) |
| 1st | $50,000 | $50,000 |
| 2nd | $20,000 | $20,000 |
| 3rd | $10,000 | $10,000 |
| 4th | $7,500 | $7,500 |
| 5th | $6,500 | $6,500 |
| 6th | $5,000 | $5,000 |
| 7th | $4,000 | $4,000 |
| 8th | $3,000 | $3,000 |
| 9th | $2,000 | $2,000 |
| 10th | $1,250 | $1,250 |
1.1 Time Bonus
| Time Bonus | Full Marathon (Open) | |
|---|---|---|
| Timing (Hrs) | Men (US$) | Women (US$) |
| <2:11 | $10,000 | N.A. |
| <2:12 | $5,000 x 2 | N.A. |
| <2:27 | N.A. | $10,000 |
| <2:29 | N.A. | $5,000 x 2 |
In order to receive the time bonus, the men's 1st placed runner will have to achieve a timing of sub 2:11 to receive US$10,000; the men's 2nd and 3rd placed runners with timings of sub 2:12 will receive US$5,000 each.
The women's time bonus operates on the same principle above however different timings apply.
Time bonus is not accumulative.
Only applicable to Full Marathon (Open).
2. Full Marathon Singaporeans and Masters Category
| Full Marathon | Singapore | Masters | ||
|---|---|---|---|---|
| Position | Men’s (S$) | Women’s (S$) | Men’s (S$) | Women’s (S$) |
| 1st | $10,000 | $10,000 | $5,000 | $5,000 |
| 2nd | $5,000 | $5,000 | $3,000 | $3,000 |
| 3rd | $3,500 | $3,500 | $1,500 | $1,500 |
| 4th | $2,000 | $2,000 | $1,250 | $1,250 |
| 5th | $1,500 | $1,500 | $1,000 | $1,000 |
| 6th | $1,000 | $1,000 | $850 | $850 |
| 7th | $850 | $850 | $700 | $700 |
| 8th | $700 | $700 | $500 | $500 |
| 9th | $500 | $500 | $300 | $300 |
| 10th | $250 | $250 | $150 | $150 |
3. Half Marathon Open Category
| Half Marathon | Open | |
|---|---|---|
| Position | Men’s (S$) | Women’s (S$) |
| 1st | $5,000 | $5,000 |
| 2nd | $3,500 | $3,500 |
| 3rd | $2,000 | $2,000 |
4. 10km Open and Wheelchair Category
| 10km | Open | ||
|---|---|---|---|
| Position | Men’s (S$) | Women’s (S$) | Wheelchair (S$) |
| 1st | $2,000 | $2,000 | $2,000 |
| 2nd | $1,500 | $1,500 | $1,500 |
| 3rd | $1,000 | $1,000 | $1,000 |
5. Ekiden Open Category
| Ekiden | |
|---|---|
| Position | Team (S$) |
| 1st | $2,500 |
| 2nd | $1,750 |
| 3rd | $1,250 |





